Explore our comprehensive list of Alameda County zip codes, precisely organized by city.
This resource is indispensable for anyone needing detailed postal information for areas including Oakland, Berkeley, and Fremont.
Whether you’re mailing a package, planning deliveries, or looking up service areas, this list provides all the zip codes you need for efficient and accurate location targeting within Alameda County.
Zip Code | City | County |
---|---|---|
94501 | Alameda | Alameda County |
94502 | Alameda | Alameda County |
94536 | Fremont | Alameda County |
94537 | Fremont | Alameda County |
94538 | Fremont | Alameda County |
94539 | Fremont | Alameda County |
94540 | Hayward | Alameda County |
94541 | Hayward | Alameda County |
94542 | Hayward | Alameda County |
94543 | Hayward | Alameda County |
94544 | Hayward | Alameda County |
94545 | Hayward | Alameda County |
94546 | Castro Valley | Alameda County |
94546 | Hayward | Alameda County |
94550 | Livermore | Alameda County |
94551 | Livermore | Alameda County |
94552 | Castro Valley | Alameda County |
94552 | Hayward | Alameda County |
94555 | Fremont | Alameda County |
94557 | Mount Eden | Alameda County |
94557 | Hayward | Alameda County |
94560 | Newark | Alameda County |
94566 | Pleasanton | Alameda County |
94568 | Dublin | Alameda County |
94568 | Pleasanton | Alameda County |
94577 | San Leandro | Alameda County |
94578 | San Leandro | Alameda County |
94579 | San Leandro | Alameda County |
94580 | San Lorenzo | Alameda County |
94586 | Sunol | Alameda County |
94587 | Union City | Alameda County |
94588 | Pleasanton | Alameda County |
94601 | Oakland | Alameda County |
94602 | Oakland | Alameda County |
94602 | Piedmont | Alameda County |
94603 | Oakland | Alameda County |
94604 | Oakland | Alameda County |
94605 | Oakland | Alameda County |
94606 | Oakland | Alameda County |
94607 | Oakland | Alameda County |
94608 | Emeryville | Alameda County |
94608 | Oakland | Alameda County |
94609 | Oakland | Alameda County |
94610 | Oakland | Alameda County |
94610 | Piedmont | Alameda County |
94611 | Oakland | Alameda County |
94611 | Piedmont | Alameda County |
94612 | Oakland | Alameda County |
94613 | Oakland | Alameda County |
94614 | Oakland | Alameda County |
94615 | Oakland | Alameda County |
94617 | Oakland | Alameda County |
94618 | Oakland | Alameda County |
94618 | Piedmont | Alameda County |
94619 | Oakland | Alameda County |
94620 | Oakland | Alameda County |
94620 | Piedmont | Alameda County |
94621 | Oakland | Alameda County |
94623 | Oakland | Alameda County |
94624 | Oakland | Alameda County |
94661 | Oakland | Alameda County |
94662 | Emeryville | Alameda County |
94662 | Oakland | Alameda County |
94701 | Berkeley | Alameda County |
94702 | Berkeley | Alameda County |
94703 | Berkeley | Alameda County |
94704 | Berkeley | Alameda County |
94705 | Berkeley | Alameda County |
94706 | Albany | Alameda County |
94706 | Kensington | Alameda County |
94706 | Berkeley | Alameda County |
94707 | Kensington | Alameda County |
94707 | Berkeley | Alameda County |
94708 | Kensington | Alameda County |
94708 | Berkeley | Alameda County |
94709 | Berkeley | Alameda County |
94710 | Albany | Alameda County |
94710 | Berkeley | Alameda County |
94712 | Berkeley | Alameda County |
Zip code lists for other counties in the San Francisco Bay Area: